Embassy of India | ||
Yerevan (Armenia) | ||
Visa Fees w.e.f. 01 April 2025 |
S. No. | Visa Code | Type of Visa | Duration | Entries | |
SN | Code | Type | Duration M=Month;Y=Year(s) | Entries S=Single; M=Multiple | Armenian Drams (AMD) |
1 | T | Tourist | upto 1 Y | S/M | 41000 |
2 | T | Tourist | 1Y to 5Y | M | 81000 |
3 | B | Business | upto 1 Y | S/M | 49000 |
4 | B | Business | 1Y to 5Y | M | 101000 |
5 | X | Entry | upto 6 M | S/M | 33000 |
6 | X | Entry | 6M to 1 Y | M | 49000 |
7 | X | Entry | 1Y to 5Y | M | 81000 |
8 | E | Employment | upto 6 M | S/M | 49000 |
9 | E | Employment | 6M to 1 Y | M | 81000 |
10 | E | Employment | 1Y to 5Y | M | 121000 |
11 | P | Project | upto 6 M | S/M | 49000 |
12 | P | Project | 6M to 1 Y | M | 81000 |
13 | P | Project | 1Y to 5Y | M | 121000 |
14 | S | Student | upto 5 Y | M | 33000 |
15 | MED | Medical | upto 6 M | S/M | 33000 |
16 | MED | Medical | 6M to 1 Y | M | 49000 |
17 | MED X | Med Attendent | upto 6 M | S/M | 33000 |
18 | MED X | Med Attendent | 6M to 1 Y | M | 49000 |
19 | C | Conf/Seminar | upto 6 M | S/M | 33000 |
20 | J | Jounalist | upto 6 M | S | 33000 |
21 | R | Research | upto 6 M | S/M | 33000 |
22 | R | Research | 6M to 1 Y | M | 49000 |
23 | R | Research | 1Y to 5Y | M | 81000 |
24 | M | Missionary | upto 6 M | S/M | 33000 |
25 | M | Missionary | 6M to 1 Y | M | 49000 |
26 | M | Missionary | 1Y to 5Y | M | 81000 |
27 | MX | Mountaineering | upto 6 M | S/M | 33000 |
28 | MX | Mountaineering | 6M to 1 Y | M | 49000 |
29 | I | Intern | upto 1 Y | M | 33000 |
30 | F | Film | upto 1 Y | S/M | 49000 |
31 | TR | Transit | upto 15 D | S/M | 9000 |
32 | For Afganistan, Bangladesh, DPR Korea, Jamaica, Maldives, Mauritius, Mongolia, South Africa nationals: | ||||
All types of visa | 0 | ||||
33 | For Argentina Nationals | ||||
Business, Tourist, Transit Visas (normal fees for other types) | 0 | ||||
34 | For Uruguay nationals | ||||
Tourist (normal fees for other types) | 0 | ||||
35 | For Singapore nationals: | ||||
Tourist visa 6 month multiple entry | 11000 | ||||
All other types of visa fee will same as mentioned above at SN 2 to 31 | |||||
36 | For Japanese nationals: | ||||
Transit visa | 1000 | ||||
All other types of visa for Japanese nationals | 4000 | ||||
37 | For UK nationals: | ||||
Tourist Visa valid up to one year (single/multiple) | 66000 | ||||
Tourist visa valid up to five years (multiple) | 195000 | ||||
Business visa- up to one year (single/multiple) | 98000 | ||||
Business visa- up to five years (multiple) | 293000 | ||||
Visit/Entry visa up to one year (single/multiple) | 66000 | ||||
Visit/Entry visa up to five years (multiple) | 195000 | ||||
Student visa upto 5 years (multiple) | 93000 | ||||
Medical visa upto 1 year (multiple) | 52000 | ||||
Research visa upto 3 yrs or duration of course whichever is less | 93000 | ||||
Employment visa upto 6 m | 186000 | ||||
Employment visa upto 1 yr | 202000 | ||||
Employment visa above 1 yr | 241000 | ||||
Transfer of visa | 68000 | ||||
Transit visa | 36000 | ||||
Business visa issued same day (excluding visa fee) | 87000 | ||||
Emergency visa charges | 36000 | ||||
38 | For Nigerian nationals: | ||||
All types of visa | 101000 | ||||
39 | For US nationals: (Normal fee for other types of Visa other than Tourist and Business Visa and US$ 20 to be charged for any type of visa except Tourist Visa) | ||||
Tourist visa fee upto 10 years (including application fee) | 40000 | ||||
Business visa fee for 5 years to 10 years | 99000 | ||||
40 | For Ukrainian nationals: | ||||
Transit visa 15 Days (S/D) | 35000 | ||||
Tourist visa upto one year (S/D/M entry) | 41000 | ||||
Student visa upto 5 years (multiple) | 35000 | ||||
Business visa- up to one year (S/D/M entry) | 53000 | ||||
Business visa- up to five years (SDM entry) | 101000 | ||||
Employment visa upto 6 m | 49000 | ||||
Employment visa upto 1 yr | 81000 | ||||
Employment visa above 1 yr | 121000 | ||||
All other visas (entry, conference, jouranalist etc.) | |||||
upto 6 months | 35000 | ||||
upto 1 year | 53000 | ||||
less than 5 years | 81000 | ||||
Emergency visa fee | 35000 | ||||
41 | For Russian nationals: all types of visa | ||||
Single Entry | 17000 | ||||
Double Entry | 37000 | ||||
Multiple Entry | 49000 | ||||
Transfer of valid visa | 17000 | ||||
42 | For Pakistani National | ||||
For any type of Visa | 500 | ||||
43 | For Srilankan Nationals | ||||
Transit visa | upto 15days (S/D Entry) | 5000 | |||
Tourist visa | 30 days (Double entry) | 7000 | |||
90 days (Single entry) | 7000 | ||||
90 days (Double entry) | 11000 | ||||
Tourist | Sri Lanka | 6 months (D/M entry) | 11000 | ||
Entry visa | 1 year (Multiple entry) | 11000 | |||
Business visa | 30 days (Multiple entry) | 11000 | |||
90 days (Single entry) | 11000 | ||||
90 days (Multiple entry) | 17000 | ||||
6 months (M entry) | 33000 | ||||
1 year (Multiple entry) | 33000 | ||||
5 years (Multiple entry) | 49000 | ||||
Employment visa | 1 year (Multiple entry) | 64000 | |||
Student visa (For insitutions covered by bilateral agreement) | 1 year | 18000 | |||
more than 1 year | 33000 | ||||
Student visa (For institutions not covered by bilateral agreement) | 33000 | ||||
44 | For Mozambique Nationals | ||||
Tourist visa | Single Entry | 33000 | |||
Single Entry - Urgent | 61000 | ||||
Multiple Entry | 89000 | ||||
Multiple Entry - Urgent | 121000 | ||||
Business visa/ Employment visa | |||||
All other types visas (Except Transit and Student) | up to 6 months | 89000 | |||
up to 6 months ( in Emergency) | 121000 | ||||
up to one year | 121000 | ||||
up to one year (in Emergency) | 121000 | ||||
upto 5 year | 121000 | ||||
up to 5 year (in Emergency) | 121000 | ||||
BUSINESS VISA FEE FOR NATIONALS OF SPECIFIC COUNTRIES | |||||
S. No. | Country | Duration | Armenian Drams (AMD) | ||
1 | USA | upto 1year | 55000 | ||
2 | >1 to 5 year | 99000 | |||
3 | Ecuador | >1 year | 97000 | ||
4 | 1 to 5 year | 129000 | |||
5 | New Zealand | >1 year | 53000 | ||
6 | 1 to 5 year | 101000 | |||
7 | France | >1 year | 67000 | ||
8 | 1 to 5 year | 101000 | |||
9 | Australia | >1 year | 87000 | ||
10 | 1 to 5 year | 119000 | |||
11 | Czech Rep | >1 year | 77000 | ||
12 | 1 to 5 year | 109000 | |||
13 | Iran | >1 year | 111000 | ||
14 | 1 to 5 year | 143000 | |||
15 | Ireland | >1 year | 81000 | ||
16 | 1 to 5 year | 113000 | |||
17 | Philippines | >1 year | 89000 | ||
18 | 1 to 5 year | 121000 | |||
19 | Poland | >1 year | 59000 | ||
20 | 1 to 5 year | 101000 | |||
21 | Saudi Arabia | >1 year | 87000 | ||
22 | 1 to 5 year | 119000 | |||
23 | Thailand | >1 year | 81000 | ||
24 | 1 to 5 year | 113000 | |||
25 | UAE | >1 year | 168000 | ||
26 | 1 to 5 year | 200000 | |||
EMPLOYMENT VISA FEE FOR NATIONALS SPECIFIC COUNTRIES | |||||
S. No. | Counry | Duration | Armenian Drams (AMD) | ||
1 | Canada | >6 M | 61000 | ||
2 | 6 M to 1 Year | 81000 | |||
3 | 1 to 5 Years | 121000 | |||
4 | Ireland | >6 M | 65000 | ||
5 | 6 M to 1 Year | 81000 | |||
6 | 1 to 5 Years | 121000 | |||
7 | France | >6 M | 55000 | ||
8 | 6 M to 1 Year | 81000 | |||
9 | 1 to 5 Years | 121000 | |||
10 | Denmark | >6 M | 51000 | ||
11 | 6 M to 1 Year | 81000 | |||
12 | 1 to 5 Years | 121000 | |||
13 | Australia | >6 M | 73000 | ||
14 | 6 M to 1 Year | 89000 | |||
15 | 1 to 5 Years | 121000 | |||
16 | New Zealand | >6 M | 59000 | ||
17 | 6 M to 1 Year | 81000 | |||
18 | 1 to 5 Years | 121000 | |||
19 | Thailand | >6 M | 65000 | ||
20 | 6 M to 1 Year | 81000 | |||
21 | 1 to 5 Years | 121000 | |||
22 | UAE | >6 M | 151000 | ||
23 | 6 M to 1 Year | 168000 | |||
24 | 1 to 5 Years | 200000 | |||
25 | Israel | >6 M | 403000 | ||
26 | 6 M to 1 Year | 419000 | |||
27 | 1 to 5 Years | 451000 | |||
28 | Iran | >6 M | 95000 | ||
29 | 6 M to 1 Year | 111000 | |||
30 | 1 to 5 Years | 143000 | |||
In addition to the fees and amount of AMD 1300/- is payable towards ICWF charges for each visa service. |